Season Record Book (Batting)
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Andrew Rousslange | 2015 | 26 |
3. | Derek Holm | 2019 Season | 25 |
4. | Andrew Rousslange | 2019 Season | 25 |
5. | Brian Beuning | 2019 Season | 24 |
View Complete Stats |
At Bats
Rank | Player | Season | Total |
---|---|---|---|
2. | Andrew Rousslange | 2019 Season | 100 |
3. | Jake Haskamp | 2019 Season | 97 |
4. | Andrew Rousslange | 2015 | 96 |
5. | Brian Beuning | 2019 Season | 94 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Derek Holm | 2019 Season | 29 |
3. | Andrew Rousslange | 2019 Season | 29 |
4. | Brian Beuning | 2019 Season | 28 |
5. | Dustin Meyer | 2009 | 26 |
View Complete Stats |
Singles
Rank | Player | Season | Total |
---|---|---|---|
2. | Brandon Wolf | 2010 | 30 |
3. | Derek Holm | 2019 Season | 30 |
4. | Derek Holm | 2018 | 27 |
5. | Jake Haskamp | 2019 Season | 27 |
View Complete Stats |
Doubles

Rank | Player | Season | Total |
---|---|---|---|
2. | Derek Holm | 2019 Season | 8 |
3. | Andrew Rousslange | 2019 Season | 8 |
4. | Joe Friedrichs | 2008 | 7 |
5. | Brandon Wolf | 2010 | 7 |
View Complete Stats |
Triples

Rank | Player | Season | Total |
---|---|---|---|
2. | Andrew Rousslange | 2013 | 3 |
3. | Andrew Rousslange | 2012 | 2 |
4. | Andrew Rousslange | 2009 | 2 |
5. | Marcus Bromenshenkel | 2009 | 1 |
View Complete Stats |
Homeruns
Rank | Player | Season | Total |
---|---|---|---|
2. | Andrew Rousslange | 2019 Season | 5 |
3. | Jake Haskamp | 2018 | 4 |
4. | Josh Buschette | 2015 | 4 |
5. | Brian Beuning | 2019 Season | 3 |
View Complete Stats |
Runs Batted In
Rank | Player | Season | Total |
---|---|---|---|
2. | Jake Haskamp | 2018 | 24 |
3. | Bill Friedrichs | 2009 | 22 |
4. | Tanner Schmiesing | 2017 | 21 |
5. | Andrew Rousslange | 2009 | 21 |
View Complete Stats |
Stolen Bases
Rank | Player | Season | Total |
---|---|---|---|
2. | Derek Holm | 2019 Season | 20 |
3. | Derek Holm | 2014 | 14 |
4. | Derek Holm | 2013 | 12 |
5. | Josh Buschette | 2015 | 12 |
View Complete Stats |
Sacrifice Hits (Bunts)
Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Marthaler | 2014 | 6 |
3. | Andrew Rousslange | 2010 | 5 |
4. | Shane Trattles | 2018 | 4 |
5. | Dylan Haskamp | 2018 | 4 |
View Complete Stats |
Hit By Pitch

Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Marthaler | 2008 | 10 |
3. | Andrew Rousslange | 2018 | 10 |
4. | Adam Marthaler | 2010 | 9 |
5. | Bill Friedrichs | 2006 | 8 |
View Complete Stats |
Bases on Balls (Walks)

Rank | Player | Season | Total |
---|---|---|---|
2. | Dustin Meyer | 2009 | 22 |
3. | Adam Marthaler | 2014 | 14 |
4. | Adam Marthaler | 2012 | 13 |
5. | Jeremy Mellen | 2010 | 13 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Andrew Rousslange | 2009 | 26 |
3. | Andrew Rousslange | 2008 | 22 |
4. | Justin Scheierl | 2014 | 21 |
5. | Sam Graham | 2014 | 21 |
View Complete Stats |
Games Started
Rank | Player | Season | Total |
---|---|---|---|
2. | Andrew Rousslange | 2019 Season | 25 |
3. | Derek Holm | 2019 Season | 25 |
4. | Adam Marthaler | 2015 | 25 |
5. | Jake Haskamp | 2019 Season | 24 |
View Complete Stats |
Total Bases
Rank | Player | Season | Total |
---|---|---|---|
2. | Bill Friedrichs | 2009 | 56 |
3. | Derek Holm | 2019 Season | 54 |
4. | Andrew Rousslange | 2009 | 47 |
5. | Andrew Rousslange | 2018 | 44 |
View Complete Stats |
Bases on Balls Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Fletcher | 2020 Season | 26.3 |
3. | Adam Marthaler | 2013 | 26.0 |
4. | Ethan Meyer | 2010 | 25.7 |
5. | Adam Marthaler | 2012 | 25.0 |
View Complete Stats |
Strikeouts Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Brian Beuning | 2009 | 1.8 |
3. | Brian Beuning | 2015 | 3.7 |
4. | Brian Beuning | 2010 | 4.7 |
5. | Bryan Zollman | 2008 | 5.0 |
View Complete Stats |
Batting Average

Rank | Player | Season | Total |
---|---|---|---|
2. | Bryan Zollman | 2008 | .475 |
3. | Andrew Rousslange | 2013 | .472 |
4. | Bill Friedrichs | 2009 | .462 |
5. | Bill Friedrichs | 2008 | .462 |
View Complete Stats |
On-Base Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Bill Friedrichs | 2008 | .562 |
3. | Bryan Zollman | 2008 | .562 |
4. | Andrew Rousslange | 2013 | .548 |
5. | Adam Marthaler | 2015 | .541 |
View Complete Stats |
Slugging Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Bill Friedrichs | 2009 | .718 |
3. | Andrew Rousslange | 2019 Season | .700 |
4. | Andrew Rousslange | 2009 | .671 |
5. | Bryan Zollman | 2008 | .650 |
View Complete Stats |
On-Base plus Slugging Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Bill Friedrichs | 2009 | 1.230 |
3. | Bryan Zollman | 2008 | 1.212 |
4. | Andrew Rousslange | 2019 Season | 1.191 |
5. | Bill Friedrichs | 2008 | 1.178 |
View Complete Stats |